2009 Proviso West Holiday Tournament
Leaders
Tournament Team Leaders
2009 Proviso West Holiday Tournament
Tournament Team Leaders (as of Dec 30, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Foreman....................... 4 275 68.8
Homewood-Flossmoor............ 3 193 64.3
Whitney Young................. 4 242 60.5
Hillcrest..................... 4 240 60.0
Proviso West.................. 3 180 60.0
Proviso East.................. 3 173 57.7
Glenbrook North............... 4 230 57.5
Morton........................ 3 169 56.3
St. Joseph.................... 3 165 55.0
Evanston...................... 3 163 54.3
St. Patrick................... 3 160 53.3
Thornton Fractional........... 4 213 53.2
Von Steuben................... 4 212 53.0
Fenwick....................... 3 142 47.3
New Trier..................... 3 140 46.7
Hinsdale Central.............. 3 136 45.3
FIELD GOAL PCT FG ATT Pct
St. Patrick................... 59 118 .500
Hillcrest..................... 89 202 .441
Foreman....................... 101 237 .426
St. Joseph.................... 64 152 .421
Glenbrook North............... 74 177 .418
Whitney Young................. 78 190 .411
Homewood-Flossmoor............ 70 171 .409
Von Steuben................... 66 168 .393
Thornton Fractional........... 78 200 .390
New Trier..................... 52 135 .385
Evanston...................... 60 161 .373
Proviso West.................. 68 185 .368
Morton........................ 55 151 .364
Proviso East.................. 60 166 .361
Hinsdale Central.............. 42 134 .313
Fenwick....................... 44 141 .312
3-POINT FIELD GOAL PCT 3FG ATT Pct
St. Patrick................... 13 29 .448
Homewood-Flossmoor............ 12 27 .444
Whitney Young................. 15 37 .405
Foreman....................... 25 65 .385
Glenbrook North............... 29 79 .367
Von Steuben................... 10 29 .345
Morton........................ 21 64 .328
Proviso West.................. 15 47 .319
Hinsdale Central.............. 13 50 .260
Proviso East.................. 16 63 .254
New Trier..................... 10 40 .250
Fenwick....................... 10 43 .233
St. Joseph.................... 7 41 .171
Evanston...................... 5 35 .143
Hillcrest..................... 6 44 .136
Thornton Fractional........... 2 31 .065
FREE THROW PCT FT ATT Pct
Homewood-Flossmoor............ 41 50 .820
New Trier..................... 26 36 .722
Whitney Young................. 71 101 .703
Glenbrook North............... 53 76 .697
Hinsdale Central.............. 39 57 .684
St. Joseph.................... 30 44 .682
St. Patrick................... 29 43 .674
Evanston...................... 38 60 .633
Von Steuben................... 70 113 .619
Fenwick....................... 44 72 .611
Foreman....................... 48 82 .585
Proviso West.................. 29 50 .580
Morton........................ 38 66 .576
Hillcrest..................... 56 102 .549
Thornton Fractional........... 55 107 .514
Proviso East.................. 37 72 .514
REBOUND AVERAGE G Reb Avg/G
Foreman....................... 4 159 39.8
Thornton Fractional........... 4 158 39.5
Whitney Young................. 4 158 39.5
Homewood-Flossmoor............ 3 108 36.0
Evanston...................... 3 108 36.0
Proviso West.................. 3 105 35.0
Proviso East.................. 3 105 35.0
Hillcrest..................... 4 137 34.2
Glenbrook North............... 4 135 33.8
Fenwick....................... 3 97 32.3
New Trier..................... 3 95 31.7
St. Patrick................... 3 95 31.7
Morton........................ 3 91 30.3
Von Steuben................... 4 120 30.0
Hinsdale Central.............. 3 88 29.3
St. Joseph.................... 3 77 25.7
STEALS G No. S/G
Hillcrest..................... 4 63 15.8
Foreman....................... 4 44 11.0
Thornton Fractional........... 4 44 11.0
Von Steuben................... 4 37 9.3
Proviso West.................. 3 29 9.7
Fenwick....................... 3 29 9.7
Morton........................ 3 29 9.7
St. Joseph.................... 3 29 9.7
Proviso East.................. 3 26 8.7
Evanston...................... 3 26 8.7
Whitney Young................. 4 23 5.8
St. Patrick................... 3 20 6.7
New Trier..................... 3 20 6.7
Glenbrook North............... 4 18 4.5
Hinsdale Central.............. 3 17 5.7
Homewood-Flossmoor............ 3 16 5.3
ASSISTS G No. A/G
Hillcrest..................... 4 50 12.5
Foreman....................... 4 46 11.5
Glenbrook North............... 4 42 10.5
Whitney Young................. 4 41 10.3
Von Steuben................... 4 39 9.8
St. Joseph.................... 3 38 12.7
Homewood-Flossmoor............ 3 38 12.7
Proviso East.................. 3 37 12.3
Hinsdale Central.............. 3 34 11.3
Thornton Fractional........... 4 33 8.3
Morton........................ 3 33 11.0
New Trier..................... 3 31 10.3
Proviso West.................. 3 31 10.3
Fenwick....................... 3 26 8.7
St. Patrick................... 3 24 8.0
Evanston...................... 3 22 7.3
SCORING DEFENSE G Pts Avg/G
New Trier..................... 3 147 49.0
Whitney Young................. 4 197 49.2
St. Joseph.................... 3 148 49.3
Hillcrest..................... 4 201 50.2
St. Patrick................... 3 153 51.0
Fenwick....................... 3 158 52.7
Von Steuben................... 4 217 54.2
Glenbrook North............... 4 219 54.8
Foreman....................... 4 222 55.5
Thornton Fractional........... 4 223 55.8
Evanston...................... 3 176 58.7
Proviso East.................. 3 181 60.3
Hinsdale Central.............. 3 182 60.7
Proviso West.................. 3 194 64.7
Homewood-Flossmoor............ 3 206 68.7
Morton........................ 3 209 69.7
FIELD GOAL PCT DEFENSE FG ATT Pct
Whitney Young................. 72 220 .327
Hillcrest..................... 63 187 .337
Foreman....................... 71 201 .353
St. Joseph.................... 47 132 .356
Evanston...................... 57 158 .361
Glenbrook North............... 85 234 .363
Thornton Fractional........... 70 186 .376
St. Patrick................... 50 128 .391
Proviso East.................. 64 157 .408
Proviso West.................. 64 152 .421
Fenwick....................... 57 133 .429
New Trier..................... 53 121 .438
Homewood-Flossmoor............ 78 176 .443
Von Steuben................... 77 172 .448
Hinsdale Central.............. 66 147 .449
Morton........................ 86 184 .467
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
New Trier..................... 5 36 .139
Thornton Fractional........... 8 47 .170
Proviso West.................. 5 27 .185
Hillcrest..................... 9 47 .191
Fenwick....................... 10 46 .217
Morton........................ 8 32 .250
St. Patrick................... 12 46 .261
Whitney Young................. 23 81 .284
Evanston...................... 16 52 .308
Foreman....................... 23 73 .315
St. Joseph.................... 11 33 .333
Von Steuben................... 20 59 .339
Proviso East.................. 12 34 .353
Glenbrook North............... 13 33 .394
Homewood-Flossmoor............ 18 44 .409
Hinsdale Central.............. 16 34 .471
FREE THROW PCT DEFENSE FG ATT Pct
Evanston...................... 46 90 .511
New Trier..................... 36 69 .522
St. Patrick................... 41 77 .532
Von Steuben................... 43 79 .544
Whitney Young................. 30 52 .577
Morton........................ 29 49 .592
Thornton Fractional........... 75 123 .610
Foreman....................... 57 93 .613
Glenbrook North............... 36 58 .621
Hinsdale Central.............. 34 52 .654
Proviso West.................. 61 90 .678
Hillcrest..................... 66 97 .680
Proviso East.................. 41 59 .695
Homewood-Flossmoor............ 32 45 .711
Fenwick....................... 34 46 .739
St. Joseph.................... 43 52 .827
REBOUND DEFENSE G Reb Avg/G
St. Patrick................... 3 66 22.0
New Trier..................... 3 75 25.0
Von Steuben................... 4 115 28.8
Fenwick....................... 3 91 30.3
Whitney Young................. 4 130 32.5
Thornton Fractional........... 4 132 33.0
Homewood-Flossmoor............ 3 100 33.3
Glenbrook North............... 4 139 34.8
Hillcrest..................... 4 139 34.8
Hinsdale Central.............. 3 105 35.0
St. Joseph.................... 3 106 35.3
Foreman....................... 4 142 35.5
Proviso East.................. 3 120 40.0
Evanston...................... 3 122 40.7
Morton........................ 3 126 42.0
Proviso West.................. 3 128 42.7
BLOCKED SHOTS G No. Blk/G
Whitney Young................. 4 24 6.0
Thornton Fractional........... 4 22 5.5
Homewood-Flossmoor............ 3 17 5.7
Foreman....................... 4 17 4.3
Glenbrook North............... 4 16 4.0
Von Steuben................... 4 14 3.5
Evanston...................... 3 14 4.7
St. Joseph.................... 3 14 4.7
Hillcrest..................... 4 13 3.3
Proviso East.................. 3 13 4.3
Proviso West.................. 3 11 3.7
St. Patrick................... 3 9 3.0
Morton........................ 3 9 3.0
Fenwick....................... 3 5 1.7
New Trier..................... 3 4 1.3
Hinsdale Central.............. 3 0 0.0
Tournament Individual Leaders
2009 Proviso West Holiday Tournament
Tournament Individual Leaders (as of Dec 30, 2009)
All games
POINTS G Pts Pts/G
---------------------------------------------
Dragicevich, Alex-GBN......... 4 121 30.3
McCall, Michael-FOREMAN....... 4 75 18.8
Gaines, Eric-HILL............. 4 68 17.0
Dantzler, Jamal-VSTEUBEN...... 4 60 15.0
Woolridge, Tommy-FOREMAN...... 4 56 14.0
Rossi, Alex-NT................ 3 56 18.7
Weber, Austin-GBN............. 4 55 13.8
Hamilton, Thomas-W-YOUNG...... 4 54 13.5
Kladis, Nick-HINS-CEN......... 3 53 17.7
Montgomery, Sean-TFN.......... 4 52 13.0
Lewis, Julian-H-F............. 3 51 17.0
Hiler, Jermaine-VSTEUBEN...... 4 50 12.5
Thompson, Sam-W-YOUNG......... 4 50 12.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Dragicevich, Alex-GBN......... 4 121 30.3
McCall, Michael-FOREMAN....... 4 75 18.8
Rossi, Alex-NT................ 3 56 18.7
Kladis, Nick-HINS-CEN......... 3 53 17.7
Lewis, Julian-H-F............. 3 51 17.0
Gaines, Eric-HILL............. 4 68 17.0
Jarosz, Jeff-MORTON........... 3 48 16.0
Jones, Courtney-H-F........... 3 47 15.7
Dantzler, Jamal-VSTEUBEN...... 4 60 15.0
Reed, Julian-STPAT............ 3 45 15.0
Moss, Lamar-PR-EAST........... 3 44 14.7
Woolridge, Tommy-FOREMAN...... 4 56 14.0
FIELD GOAL PCT (min. 15 made) FG ATT Pct
--------------------------------------------
Gaines, Eric-HILL............. 25 37 .676
Hamilton, Thomas-W-YOUNG...... 17 27 .630
Hiler, Jermaine-VSTEUBEN...... 17 31 .548
Montgomery, Sean-TFN.......... 19 35 .543
McCall, Michael-FOREMAN....... 27 53 .509
Dragicevich, Alex-GBN......... 37 75 .493
Thompson, Sam-W-YOUNG......... 19 39 .487
Jarosz, Jeff-MORTON........... 16 33 .485
Reed, Julian-STPAT............ 15 31 .484
Jones, Courtney-H-F........... 16 35 .457
Williams, Jacob-STPAT......... 15 33 .455
Johnson, Anthony-W-YOUNG...... 17 39 .436
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Dragicevich, Alex-GBN......... 4 75 18.8
Kladis, Nick-HINS-CEN......... 3 56 18.7
Brown, Julius-HILL............ 4 55 13.8
Woolridge, Tommy-FOREMAN...... 4 55 13.8
Rossi, Alex-NT................ 3 54 18.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Dragicevich, Alex-GBN......... 4 37 9.3
McCall, Michael-FOREMAN....... 4 27 6.8
Gaines, Eric-HILL............. 4 25 6.3
Rossi, Alex-NT................ 3 23 7.7
Woolridge, Tommy-FOREMAN...... 4 22 5.5
3-POINT FG PCT (min. 7 made) 3FG ATT Pct
--------------------------------------------
McCall, Michael-FOREMAN....... 12 22 .545
Jarosz, Jeff-MORTON........... 7 13 .538
Weber, Austin-GBN............. 16 36 .444
Moss, Lamar-PR-EAST........... 9 22 .409
McDonald, Tyrone-PR-WEST...... 9 23 .391
Woolridge, Tommy-FOREMAN...... 7 18 .389
Dragicevich, Alex-GBN......... 8 23 .348
Coleman, Mike-MORTON.......... 11 32 .344
McGrail, Partick-FENWICK...... 7 22 .318
Kladis, Nick-HINS-CEN......... 10 42 .238
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Kladis, Nick-HINS-CEN......... 3 42 14.0
Weber, Austin-GBN............. 4 36 9.0
Coleman, Mike-MORTON.......... 3 32 10.7
Alexander, Rishaad-PR-EAST.... 3 24 8.0
Dragicevich, Alex-GBN......... 4 23 5.8
McDonald, Tyrone-PR-WEST...... 3 23 7.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Weber, Austin-GBN............. 4 16 4.0
McCall, Michael-FOREMAN....... 4 12 3.0
Coleman, Mike-MORTON.......... 3 11 3.7
Kladis, Nick-HINS-CEN......... 3 10 3.3
McDonald, Tyrone-PR-WEST...... 3 9 3.0
Moss, Lamar-PR-EAST........... 3 9 3.0
FREE THROW PCT (min. 12 made) FT ATT Pct
--------------------------------------------
Jones, Courtney-H-F........... 12 12 1.000
Kladis, Nick-HINS-CEN......... 13 14 .929
Starks, Ahmad-W-YOUNG......... 13 14 .929
Lewis, Julian-H-F............. 13 14 .929
Heldring, Fred-NT............. 12 13 .923
Simon, Wayne-STJOSEPH......... 12 14 .857
Hamilton, Thomas-W-YOUNG...... 17 21 .810
Mullen, Michael-FENWICK....... 13 17 .765
Carter, Keith-PR-EAST......... 18 24 .750
Dragicevich, Alex-GBN......... 39 56 .696
Hiler, Jermaine-VSTEUBEN...... 13 19 .684
Dantzler, Jamal-VSTEUBEN...... 26 40 .650
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Dragicevich, Alex-GBN......... 4 56 14.0
Dantzler, Jamal-VSTEUBEN...... 4 40 10.0
Gaines, Eric-HILL............. 4 30 7.5
Montgomery, Sean-TFN.......... 4 29 7.3
Carter, Keith-PR-EAST......... 3 24 8.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Dragicevich, Alex-GBN......... 4 39 9.8
McCall, Michael-FOREMAN....... 4 9 2.3
Gaines, Eric-HILL............. 4 17 4.3
Rossi, Alex-NT................ 3 5 1.7
Woolridge, Tommy-FOREMAN...... 4 5 1.3
Brown, Julius-HILL............ 4 6 1.5
Lewis, Julian-H-F............. 3 13 4.3
Montgomery, Sean-TFN.......... 4 14 3.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Szostak, Peter-GBN............ 4 36 9.0
Denard, Edward-FOREMAN........ 4 35 8.8
Dragicevich, Alex-GBN......... 4 34 8.5
Montgomery, Sean-TFN.......... 4 34 8.5
Jones, Courtney-H-F........... 3 31 10.3
Batson, Kevin-FOREMAN......... 4 31 7.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Jones, Courtney-H-F........... 3 31 10.3
Boehm, Connor-NT.............. 3 28 9.3
Szostak, Peter-GBN............ 4 36 9.0
Denard, Edward-FOREMAN........ 4 35 8.8
Montgomery, Sean-TFN.......... 4 34 8.5
Dragicevich, Alex-GBN......... 4 34 8.5
ASSISTS G No. A/G
---------------------------------------------
Brown, Julius-HILL............ 4 21 5.3
Simon, Wayne-STJOSEPH......... 3 17 5.7
Carter, Keith-PR-EAST......... 3 14 4.7
Hiler, Jermaine-VSTEUBEN...... 4 14 3.5
Starks, Ahmad-W-YOUNG......... 4 14 3.5
STEALS G No. S/G
---------------------------------------------
Brown, Julius-HILL............ 4 18 4.5
Gaines, Eric-HILL............. 4 15 3.8
Jarosz, Jeff-MORTON........... 3 12 4.0
Hiler, Jermaine-VSTEUBEN...... 4 11 2.8
Parnell, Justin-VSTEUBEN...... 4 11 2.8
Woolridge, Tommy-FOREMAN...... 4 11 2.8
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Dantzler, Jamal-VSTEUBEN...... 4 16 4.0
Denard, Edward-FOREMAN........ 4 15 3.8
Lewis, Julian-H-F............. 3 14 4.7
Offord, Herb-HILL............. 4 14 3.5
Batson, Kevin-FOREMAN......... 4 13 3.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Dragicevich, Alex-GBN......... 4 29 7.3
Szostak, Peter-GBN............ 4 26 6.5
Montgomery, Sean-TFN.......... 4 22 5.5
Denard, Edward-FOREMAN........ 4 20 5.0
Boehm, Connor-NT.............. 3 20 6.7
Jones, Courtney-H-F........... 3 20 6.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Jones, Donte-FOREMAN.......... 4 12 3.0
Montgomery, Sean-TFN.......... 4 10 2.5
Dubauskas, Mantas-STJOSEPH.... 3 7 2.3
Williams, Tim-H-F............. 3 6 2.0
Little, Brenton-PR-EAST....... 3 6 2.0
Farr, James-EVANSTON.......... 3 6 2.0
Thompson, Sam-W-YOUNG......... 4 6 1.5
Jones, Courtney-H-F........... 3 6 2.0
Szostak, Peter-GBN............ 4 6 1.5
Gaines, Eric-HILL............. 4 6 1.5
MINUTES G No. Min/G
---------------------------------------------
Hiler, Jermaine-VSTEUBEN...... 4 125 31.3
Weber, Austin-GBN............. 4 125 31.3
Dragicevich, Alex-GBN......... 4 122 30.5
Brown, Julius-HILL............ 4 113 28.3
Thompson, Sam-W-YOUNG......... 4 111 27.8
Tournament Team Game Highs
2009 Proviso West Holiday Tournament
Tournament Team Game Highs (as of Dec 30, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 82 Foreman vs Morton (12/26/09)
79 Whitney Young vs Foreman (12-30-09)
79 Homewood-Flossmoor vs Proviso West (12/26/09)
77 Glenbrook North vs Homewood-Flossmoor (12-28-09)
74 Hillcrest vs Thornton Fractional North (12-30-09)
74 Hillcrest vs Morton (12-29-09)
FIELD GOALS MADE........... 34 Foreman vs Morton (12/26/09)
31 Hillcrest vs Morton (12-29-09)
FIELD GOAL ATTEMPTS........ 76 Proviso West vs Homewood-Flossmoor (12/26/09)
69 Thornton Fractional North vs Glenbrook North (12-26-09)
FIELD GOAL PERCENTAGE...... .571 (16-28) Von Steuben vs St. Patrick (12-28-09)
.561 (23-41) Thornton Fractional North vs Proviso West (12-28-09)
3 PT FIELD GOALS MADE...... 11 Glenbrook North vs Homewood-Flossmoor (12-28-09)
9 Glenbrook North vs Von Steuben (12-30-09)
9 Proviso West vs Hinsdale Central (12-30-09)
9 Morton vs Evanston (12-28-09)
3 PT FG ATTEMPTS........... 27 Glenbrook North vs Whitney Young (12-29-09)
25 Proviso East vs Foreman (12-28-09)
3 PT FG PERCENTAGE......... .667 ( 4-6 ) Von Steuben vs Glenbrook North (12-30-09)
.611 (11-18) Glenbrook North vs Homewood-Flossmoor (12-28-09)
FREE THROWS MADE........... 24 Glenbrook North vs Thornton Fractional North (12-26-09)
24 Von Steuben vs Hillcrest (12/26/09)
24 Hillcrest vs Thornton Fractional North (12-30-09)
FREE THROW ATTEMPTS........ 44 Hillcrest vs Thornton Fractional North (12-30-09)
38 Fenwick vs Evanston (12-30-09)
FREE THROW PERCENTAGE...... 1.000 (13-13) Fenwick vs Hillcrest (12-28-09)
.900 ( 9-10) St. Patrick vs Proviso East (12-29-09)
REBOUNDS................... 48 Homewood-Flossmoor vs Proviso West (12/26/09)
47 Foreman vs Morton (12/26/09)
ASSISTS.................... 21 Foreman vs Morton (12/26/09)
19 Hillcrest vs Morton (12-29-09)
STEALS..................... 18 Hillcrest vs Fenwick (12-28-09)
17 Hillcrest vs Von Steuben (12/26/09)
BLOCKED SHOTS.............. 9 Evanston vs Fenwick (12-30-09)
8 Whitney Young vs St. Joseph (12-28-09)
8 Homewood-Flossmoor vs Proviso West (12/26/09)
TURNOVERS.................. 30 St. Patrick vs Proviso East (12-29-09)
26 Von Steuben vs Hillcrest (12/26/09)
FOULS...................... 27 Thornton Fractional North vs Hillcrest (12-30-09)
26 Thornton Fractional North vs Glenbrook North (12-26-09)
26 Evanston vs Fenwick (12-30-09)
Tournament Individual Game Highs
2009 Proviso West Holiday Tournament
Tournament Individual Game Highs (as of Dec 30, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 37 Dragicevich, Alex-Glenbrook North vs Von Steuben (12-30-09)
32 Dragicevich, Alex-Glenbrook North vs Homewood-Flossmoor (12-28-09)
31 Dragicevich, Alex-Glenbrook North vs Thornton Fractional North (12-26-09)
28 Jones, Courtney-Homewood-Flossmoor vs Proviso West (12/26/09)
27 Gaines, Eric-Hillcrest vs Morton (12-29-09)
FIELD GOALS MADE............. 11 Dragicevich, Alex-Glenbrook North vs Von Steuben (12-30-09)
11 Gaines, Eric-Hillcrest vs Morton (12-29-09)
FIELD GOAL ATT............... 23 Rossi, Alex-New Trier vs Hinsdale Central (12-28-09)
22 Dragicevich, Alex-Glenbrook North vs Homewood-Flossmoor (12-28-09)
FG PCT (min 5 made).......... 1.000 ( 7-7 ) Edwards, Joe vs New Trier (12-26-09)
1.000 ( 5-5 ) Hiler, Jermaine vs St. Patrick (12-28-09)
3 PT FG MADE................. 8 Weber, Austin-Glenbrook North vs Homewood-Flossmoor (12-28-09)
7 Coleman, Mike-Morton vs Evanston (12-28-09)
3 PT FG ATTEMPTS............. 17 Kladis, Nick-Hinsdale Central vs Whitney Young (12/26/09)
14 Coleman, Mike-Morton vs Evanston (12-28-09)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Parnell, Justin vs Glenbrook North (12-30-09)
1.000 ( 2-2 ) Garvin, Tom vs Proviso West (12-30-09)
1.000 ( 2-2 ) Schmidt, Ethan vs Von Steuben (12-30-09)
1.000 ( 2-2 ) Jones, Courtney vs St. Joseph (12-29-09)
1.000 ( 2-2 ) Hiler, Jermaine vs St. Patrick (12-28-09)
FREE THROWS MADE............. 14 Dragicevich, Alex-Glenbrook North vs Von Steuben (12-30-09)
14 Dragicevich, Alex-Glenbrook North vs Thornton Fractional North (12-26-09)
FREE THROW ATT............... 22 Dragicevich, Alex-Glenbrook North vs Thornton Fractional North (12-26-09)
18 Dragicevich, Alex-Glenbrook North vs Von Steuben (12-30-09)
FT PCT (min 3 made).......... 1.000 ( 9-9 ) Kladis, Nick vs Proviso West (12-30-09)
1.000 ( 8-8 ) Lewis, Julian vs St. Joseph (12-29-09)
1.000 ( 8-8 ) Jones, Courtney vs Proviso West (12/26/09)
1.000 ( 8-8 ) Mullen, Michael vs Hillcrest (12-28-09)
1.000 ( 7-7 ) Hiler, Jermaine vs Hillcrest (12/26/09)
1.000 ( 6-6 ) Simon, Wayne vs Homewood-Flossmoor (12-29-09)
1.000 ( 5-5 ) Hamilton, Thomas vs Foreman (12-30-09)
1.000 ( 5-5 ) Hamilton, Thomas vs St. Joseph (12-28-09)
1.000 ( 5-5 ) Weber, Austin vs Thornton Fractional North (12-26-09)
1.000 ( 5-5 ) Parnell, Justin vs Hillcrest (12/26/09)
1.000 ( 5-5 ) Jarosz, Jeff vs Foreman (12/26/09)
1.000 ( 4-4 ) Starks, Ahmad vs St. Joseph (12-28-09)
1.000 ( 4-4 ) Starks, Ahmad vs Hinsdale Central (12/26/09)
1.000 ( 4-4 ) Jones, Courtney vs St. Joseph (12-29-09)
1.000 ( 4-4 ) Walls, Darien vs Proviso East (12-29-09)
1.000 ( 3-3 ) Rossi, Alex vs Hinsdale Central (12-28-09)
1.000 ( 3-3 ) Boehm, Connor vs St. Joseph (12-26-09)
1.000 ( 3-3 ) Kladis, Nick vs Whitney Young (12/26/09)
1.000 ( 3-3 ) Lewis, Julian vs Glenbrook North (12-28-09)
1.000 ( 3-3 ) Fatoki, David vs Proviso West (12/26/09)
1.000 ( 3-3 ) Hiler, Jermaine vs Glenbrook North (12-30-09)
1.000 ( 3-3 ) Darby, Kortney vs Proviso East (12-29-09)
1.000 ( 3-3 ) Reed, Julian vs Fenwick (12/26/09)
REBOUNDS..................... 19 Jones, Courtney-Homewood-Flossmoor vs Proviso West (12/26/09)
16 Szostak, Peter-Glenbrook North vs Whitney Young (12-29-09)
ASSISTS...................... 11 Brown, Julius-Hillcrest vs Morton (12-29-09)
9 Sherman, Tyrone-Homewood-Flossmoor vs Glenbrook North (12-28-09)
STEALS....................... 6 Hurley, John-New Trier vs Hinsdale Central (12-28-09)
6 Woods, Ryan-Proviso West vs Homewood-Flossmoor (12/26/09)
6 Jarosz, Jeff-Morton vs Hillcrest (12-29-09)
6 Brown, Julius-Hillcrest vs Morton (12-29-09)
6 Gaines, Eric-Hillcrest vs Von Steuben (12/26/09)
BLOCKED SHOTS................ 5 Jones, Courtney-Homewood-Flossmoor vs Proviso West (12/26/09)
5 Jones, Donte-Foreman vs Proviso East (12-28-09)
TURNOVERS.................... 9 Sherman, Tyrone-Homewood-Flossmoor vs Proviso West (12/26/09)
7 McCallum, JB-New Trier vs Thornton Fractional North (12-29-09)
7 Jarosz, Jeff-Morton vs Hillcrest (12-29-09)
FOULS........................ 5 Rossi, Alex-New Trier vs Thornton Fractional North (12-29-09)
5 McCamey, DeAndre-St. Joseph vs Whitney Young (12-28-09)
5 Carr, Brandon-St. Joseph vs New Trier (12-26-09)
5 Karl, Ed-Hinsdale Central vs New Trier (12-28-09)
5 Foley, Pat-Hinsdale Central vs Whitney Young (12/26/09)
5 Karl, Ed-Hinsdale Central vs Whitney Young (12/26/09)
5 Gordon, Romero-Thornton Fractional North vs Hillcrest (12-30-09)
5 Rice, Montero-Thornton Fractional North vs Hillcrest (12-30-09)
5 Gordon, Romero-Thornton Fractional North vs New Trier (12-29-09)
5 Gordon, Romero-Thornton Fractional North vs Glenbrook North (12-26-09)
5 Rencher, Delvon-Homewood-Flossmoor vs Glenbrook North (12-28-09)
5 Varilla, Paul-Von Steuben vs Glenbrook North (12-30-09)
5 Johnson, Michael-St. Patrick vs Von Steuben (12-28-09)
5 Johnson, Michael-St. Patrick vs Fenwick (12/26/09)
5 Walls, Darien-St. Patrick vs Fenwick (12/26/09)
5 Carter, Keith-Proviso East vs St. Patrick (12-29-09)
5 Vazquez, Tino-Proviso East vs Foreman (12-28-09)
5 Vazquez, Tino-Proviso East vs Evanston (12/26/09)
5 Moss, Lamar-Proviso East vs Evanston (12/26/09)
5 Tillman, Darren-Hillcrest vs Thornton Fractional North (12-30-09)
5 Tillman, Darren-Hillcrest vs Von Steuben (12/26/09)
5 Woolridge, Tommy-Foreman vs Whitney Young (12-30-09)
5 Batson, Kevin-Foreman vs Morton (12/26/09)
5 Rosenberg, Clarke-Evanston vs Morton (12-28-09)
5 Hussain, Patrick-Evanston vs Proviso East (12/26/09)
5 Rosenberg, Clarke-Evanston vs Proviso East (12/26/09)